Pharmaceutical Products
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amifostine | 500mg |
| 2 | Bleomycin (Lyophilized) | 15 IU |
| 3 | Carboplatin | 150mg/15ml, 450mg/45ml, 600mg/60ml |
| 4 | Cisplatin | 10mg/10ml, 50mg/50ml |
| 5 | Cyclophosphamide (Lyophilized) | 100mg, 200mg, 500mg, 1000mg |
| 6 | Cytarabine | 100mg/ml, 500mg/5ml, 1000mg/10ml |
| 7 | Dacarbazine (Lyophilized) | 200mg, 500mg, 1gm |
| 8 | Dactinomycin (Lyophilized) | 500mcg |
| 9 | Daunorubicin (Lyophilized) | 20mg |
| 10 | Di-Sodium Pamidronate (Lyophilized) | 30mg, 60mg, 90mg |
| 11 | Docetaxel(With Solvent)(Also available in Cake form) | 20mg,80mg,120mg |
| 12 | Doxorubicin (Liquid) | 10mg/5ml, 50mg/25ml |
| 13 | Doxorubicin (Lyophilized) | 10mg, 50mg |
| 14 | Epirubicin (Liquid) | 10mg/5ml, 50mg/25ml, 100mg/50ml |
| 15 | Epirubicin (Lyophilized) | 10mg, 50mg |
| 16 | Etoposide | 100mg/5ml |
| 17 | Fludarabine | 50mg/2ml |
| 18 | 5-Fluorouracil | 250mg/2.5ml, 500mg/5ml |
| 19 | Gemcitabine | 200mg, 1gm, 1.4gm |
| 20 | Ifosfamide | 1gm, 2gm |
| 21 | Irinotecan | 40mg/2ml, 100mg/5ml |
| 22 | L-Asparaginase (Lyophilized) | 5000 IU, 10000 IU |
| 23 | Leuprolide | 3.75mg, 7.5mg, 11.25mg, 22.5mg |
| 24 | Mesna | 200mg/2ml, 400mg/4ml |
| 25 | Methotrexate | 7.5mg/ml, 15mg/2ml, 50mg/2ml, 100mg/4ml |
| 26 | Methylene Blue | 10 mg |
| 27 | Mitomycin-C | 2mg,5mg, 10mg, 20mg |
| 28 | Oxaliplatin (Liquid) | 50mg/25ml, 100mg/50ml |
| 29 | Oxaliplatin (Lyophilized) | 50mg, 100mg |
| 30 | Paclitaxel | 30mg/5ml,100mg/16.6ml,260mg/43.4ml,300mg/50ml |
| 31 | Pamidronate (Lyophilized) | 30mg/60mg/90mg |
| 32 | Pemetrexed (Lyophilized) | 100mg/500mg |
| 33 | Topotecan | 2.5mg/2.5ml, 4mg/4ml |
| 34 | Temoporfin | 1mg/ml |
| 35 | Vinblastine | 10mg/10m |
| 36 | Vincristine | 1mg/ml, 2mg/2ml |
| 37 | Vinorelbine | 10mg/ml, 20mg/2ml, 50mg/5ml |
| 38 | Voriconazole (Lyophilized) | 200mg |
| 39 | Zoledronic Acid (Lyophilized) | 4mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amphotericin B | 50mg, 100mg |
| 2 | Amphotericin Eye Drop | 0.15% |
| 3 | Daunorubicin | 20mg |
| 4 | Doxorubicin | 20mg/10ml, 50mg/25ml |
| 5 | Paclitaxel | 30mg, 100mg, 260mg, 300mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Adenosine | 3 mg/ml |
| 2 | Aminophylline | 25mg/ml |
| 3 | Amiodarone | 50mg/ml |
| 4 | Amrinone | 5mg/ml |
| 5 | Aprotinin | 10000 KIU/10ml |
| 6 | Atropine Sulphate | 600mcg/ml, 1.2 mg/ml |
| 7 | Clonidine | 0.15mg/10ml |
| 8 | Dactinomycin (Lyophilized) | 500mcg |
| 9 | Dipyridamole | 5mg/ml |
| 10 | Dobutamine HCl (Lyophilized) | 50mg, 250mg |
| 11 | Dopamine Hydrocholoride | 200mg/5ml |
| 12 | Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
| 13 | Esmolol Hydrocholoride | 10mg/ml |
| 14 | Ethamsylate | 125mg/ml |
| 15 | Etophylline + Theophylline | 220 mg/2 ml (169.4+50.6 mg) |
| 16 | Frusemide | 10mg/ml |
| 17 | Heparin Sodium | 5000 IU/5ml, 25000 IU/5ml |
| 18 | Labetalol | 5mg/ml |
| 19 | Milrinone Acetate | 1mg/ml |
| 20 | N-Acetylcysteine | 200mg/ml |
| 21 | Nimodipine | 10mg/50ml |
| 22 | Nitroglycerine | 5mg/ml |
| 23 | Streptokinase (Lyophilized) | 750000 IU,1500000 IU |
| 24 | Terlipressin | 100mcg/10ml |
| 25 | Torsemide | 10mg/ml |
| 26 | Urokinase (Lyophilized) | 250000 IU, 500000 IU, 750000 IU, 1000000 IU |
| 27 | Verapamil | 2.5mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Methyl Ergometrine | 0.2MG/1ML |
| 2 | Oxytocin* (Only for Govt. and Export Supply) | 5 IU/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Dicyclomine | 100mg/ml |
| 2 | Drotaverine | 40mg/2ml |
| 3 | Esomeprazole | 40mg |
| 4 | Glycopyrolate | 0.2ml /1ml |
| 5 | Ketoprofen | 10mg/ml |
| 6 | Ketorolac Tromethamine | 30mg/ml |
| 7 | Neostigmine | 0.5mg/ml |
| 8 | Nimesulide | 75mg/2ml |
| 9 | Omeprazole | 20mg |
| 10 | Pantoprazole | 40mg |
| 11 | Rabeprazole Sodium | 20mg |
| 12 | Valethamate | 8mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Atracurium | 10mg/ml |
| 2 | Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
| 3 | Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/ml |
| 4 | Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
| 5 | Cisatracurium Besylate | 2mg/ml |
| 6 | Citicoline | 250mg/ml |
| 7 | Dobutamine | 50mg/ml |
| 8 | Dopamine hydrochloride | 40mg/ml |
| 9 | Levetiracetam | 100mg/5ml |
| 10 | Lignocaine Hydrochloride | 1%w/v, 2%w/v |
| 11 | Lignocaine+Adrenaline | 60mg+180mg |
| 12 | Neostigmine | 0.5mg/ml, 1mg/ml |
| 13 | Pancuronium Bromide | 1mg/ml |
| 14 | Piracetam | 200mg/15ml |
| 15 | Propofol | 1%w/v, 2%w/v |
| 16 | Protamine Sulphate | 10mg/ml |
| 17 | Rocuronium Bromide | 10mg/ml |
| 18 | Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
| 19 | Succinylcholine Chloride | 50mg/ml |
| 20 | Thiopental Sodium | 500mg, 1gm |
| 21 | Vecuronium | 4mg, 10mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amphotericin B | 50mg/10ml, 100 mg/20ml |
| 2 | Amphotericin B emulsion | 50 mg/10ml, 100 mg/20ml |
| 3 | Anidulafungin | 50mg, 100mg |
| 4 | Caspofungin Acetate | 50mg, 70mg |
| 5 | Micafungin | 50mg, 100mg |
| 6 | Voriconazole | 200mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Aceclofenac | 150mg/ml |
| 2 | Caffeine Citrate | 20mg/ml |
| 3 | Dexpanthenol | 250mg/ml |
| 4 | Diclofenac Aqueous Base | 75mg/ml |
| 5 | Diclofenac | 25mg/ml |
| 6 | Indomethacin | 1mg/ml |
| 7 | Methylprednisolone Acetate | 40mg/ml |
| 8 | Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
| 9 | Paracetamol | 150mg/ml |
| 10 | Parecoxib | 20mg/ml |
| 11 | Piroxicam | 10mg/ml |
| 12 | Ketorolac | 30mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Aminoacid Injection | 3.5% to 5% solution |
| 2 | Azacitidine Injection (Lyophilized) | 100mg |
| 3 | Benzathine Benzylpenicillin | 1.2MIU, 2.4MIU, 3MIU |
| 4 | Bevacizumab | 100mg. 400mg |
| 5 | Bortezomib | 2mg, 3.5mg |
| 6 | Cabazitaxel | 60mg/1.5ml |
| 7 | Calcium Folinate (Leucovorin Calcium) (Lyophilized) | 100mg |
| 8 | Capreomycin | 1g |
| 9 | Cefepime+Amikacin | 500mg+125mg, 1000mg+250mg |
| 10 | Ceftriaxone | 4g, 5g |
| 11 | Cefuroxime +Sulbactam | 750mg+375mg, 1500mg+750mg |
| 12 | Cerebroprotein Hydrolysate for Injection | 30mg, 60mg, 90mg |
| 13 | Cimetidine Injection | 100mg |
| 14 | Daptomycin Powder Concentrate for Solution for Infusion | 350mg,500mg |
| 15 | Desferrioxamine Injection | 500mg |
| 16 | Dexketoprofen Trometamol Injection | 50mg |
| 17 | Dexketoprofen+Dicyclomine Hydrochloride Injection | 50mg+20mg |
| 18 | Essential Phospholipids | 250mg |
| 19 | Famotidine | 20mg |
| 20 | Fondaparinux | 2.5mg |
| 21 | Fortified Procaine Penicillin Injection | 100000IU, 300000IU |
| 22 | Haloperidol Injection | 50mg,100mg |
| 23 | Ibandronic Acid Injection | 1mg |
| 24 | Interferon Beta Injection | 30mcg |
| 25 | Liposomal Amphotericin B Injection | 50mg |
| 26 | Melphalan Injection | 50mg |
| 27 | Methocarbamol Injection | 100mg |
| 28 | Paclitaxel Injection Concentrate For Nanodispersion | 300mg, 100mg |
| 29 | Paclitaxel Protein Bound Particle For lnjectable Suspension (Albumin-Bound) (Lyophilized) 100mg of Paclitaxel & Approximately 900mg of Human Albumin Palonosetron Injection | 0.25mg/5ml |
| 30 | Pegaspargase Injection | 3,750IU |
| 31 | Posaconazole | 300mg |
| 32 | Sodium Stibogluconate | 100mg/ml |
| 33 | Tenoxicam Injection (Lyophilized) | 20mg |
| 34 | Thiotepa Injection (Lyophilized) | 15mg, 100mg |
| 35 | Tobramycin+Ceftazidime | 120mg +1000mg |
| 36 | Tocilizumab Injection | 200mg/10ml |
| 37 | Trastuzumab Injection | 400mg |
| 38 | Ulinastatin Injection | 100000IU, 500000IU |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Alpha-beta Arteether | 75mg/1ml, 150ml/2ml |
| 2 | Artemether | 80mg/ml |
| 3 | Artesunate | 60mg, 120mg |
| 4 | Chloroquin Phosphate | 40mg/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Betamethasone | 4mg/ml |
| 2 | Boldenone Undecylenate | 300mg/ml |
| 3 | Carboprost Trometamol | 125mcg/1ml, 250mcg/1ml |
| 4 | Desmopressin | 4mcg/ml |
| 5 | Dexamethasone | 4mg/ml |
| 6 | Drostanolone Propionate | 100mg/ml |
| 7 | Human Chorionic Gonadotropin (HCG) | 2000IU, 5000IU, 10000IU |
| 8 | Human Menopausal Gonadotropin (HMG) | 75IU, 150IU |
| 9 | Hydrocortisone Sodium Succinate | 100mg, 200mg, 400mg, 500mg |
| 10 | Hydroxyprogesterone | 250mg/ml, 500mg/2ml |
| 11 | Medroxyprogesterone Acetate | 150mg/ml |
| 12 | ethylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
| 13 | Nandrolone Decanoate | 25mg/ml, 50mg/ml, 100mg/ml |
| 14 | Nandrolone Phenylpropionate | 25mg/ml |
| 15 | Natural Micronized Progesterone | 50mg/ml,100mg/2ml, 200mg/4ml |
| 16 | Octreotide | 50mcg, 100mcg, 200mcg |
| 17 | Somatropin (HGH) | 4IU, 10IU, 12IU, 16IU, 24IU |
| 18 | Stanozolol | 50mg/ml |
| 19 | Fortified Procaine Penicillin Injection | 100000IU, 300000IU |
| 20 | Testosterone Cypionate +Cotton seed oil | 100mg+566mg, 200mg+136mg |
| 21 | Testosterone Decanoate | 100mg/ml, 250mg/ml |
| 22 | Interferon Beta Injection | 30mcg |
| 23 | Testosterone Enanthate | 250mg/ml |
| 24 | Testosterone Propionate + Testosterone lsocaproate+ Testosterone Phenylpropionate + Testosterone Decanoate | 30mg+60mg+ 60mg+100mg |
| 25 | Testosterone Propionate | 100mg/ml |
| 26 | Testosterone Propionate +Testosterone Isocaproate +Testosterone Phenylpropionate+ Testosterone Decaonate | 250mg/ml |
| 27 | Trenbolone Hexahydrobenzylcarbonate | 75mg/ml |
| 28 | Triamcinolone | 10mg/ml, 40mg/ml |
| 29 | Urofollitropin (FSH) | 75IU,150IU |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Adrenaline | 1mg |
| 2 | Atropine | 0.6mg, 1mg |
| 3 | Boldenone Undecylenate | 100mg/ml |
| 4 | Dalteparin | 2500IU/0.2ml, 5000IU/0.2ml, 7500IU/0.3ml |
| 5 | Dexamethasone | 4mg/ml |
| 6 | Diclofenac Sodium | 75mg/ml |
| 7 | Drostanolone Propionate | 100mg/ml |
| 8 | Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
| 9 | Erythropoietin | (2000, 3000, 4000, 5000, 10000, 20000, 40000) IU/ml |
| 10 | Estradiol | 10mg/ml |
| 11 | Filgrastim | 300mcg/1ml |
| 12 | Fulvestrant | 250mg/1ml, 500mg/1ml |
| 13 | Heparin Flush Syringe | 100IU |
| 14 | Hyaluronic Acid+Cross Linked Hyaluronic Acid | 25mg + 25mg/ml |
| 15 | Lignocaine Hydrochloride | 1% w/v, 2% w/v |
| 16 | Medroxyprogestrone Acetate | 150mg/ml |
| 17 | Methotrexate | 25mg/ml |
| 18 | Nadroparin | 1900IU/0.2ml, 2850IU/0.3ml, 3800IU/0.4ml, 5700IU/0.6 ml, 7600IU/0.8 ml, 9500IU/ml |
| 19 | Decanoate Nandrolone | 25mg/ml, 50mg/ml, 100mg/ml |
| 20 | Nandrolone Phenylpropionate | 100mg/ml |
| 21 | Neostigmine | 1ml |
| 22 | Ondansetron | 1ml |
| 23 | Oxytocin | 1ml |
| 24 | Sodium Chloride Flush Syringe | 0.90% |
| 25 | Sodium Hyaluronate | 10mg/ 0.4ml, 20mg/2ml, 25mg/2.5ml |
| 26 | Sodium Hyaluronate (Arthritis Application) | 15mg/1ml, 15mg/2ml |
| 27 | Stanozolol | 50mg/ml |
| 28 | Testosterone Cypionate | 250mg/ml |
| 29 | Testosterone Enanthate | 250mg/ml |
| 30 | Testosterone Propionate+Testosterone Isocaproate+Testosterone Phenylpropionate+ Testosterone Decanoate. | 30mg+60mg+60mg+100mg |
| 31 | Testosterone Propionate | 100mg/ml |
| 32 | Tinzaparin | 3500IU/0.3ml |
| 33 | Trenbolone Acetate | 100mg/ml |
| 34 | Trenbolone Hexahydrobenzylcarbonate 7 | 5mg/ml |
| 35 | Vasopressin | 20IU/ml, 40IU/ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Ciprofloxacin | 2mg/ml |
| 2 | Fluconazole | 2mg/ml |
| 3 | Gatifloxacin | 2mg/ml |
| 4 | Glucose Saline | Sodium Chloride 0.9%, Glucose 5% |
| 5 | Levofloxacin | 5mg/ml |
| 6 | Mannitol | 10%, 20% |
| 7 | Metronidazole | 5mg/ml |
| 8 | Moxifloxacin Hcl | 4mg/ml |
| 9 | Normal Saline | 0.9% |
| 10 | Ofloxacin | 2mg/ml |
| 11 | Ornidazole | 5mg/ml |
| 12 | Paracetamol | 10mg/ml Plastic Bottle, Glass Bottle |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Lignocaine HCl +Adrenaline | 2% w/v +1:80000 |
| 2 | Lignocaine HCl + Epinephrine | 2% w/v +1:10000 |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Acyclovir | 250mg, 500mg, 1gm |
| 2 | Amikacin | 100mg/2ml, 250mg/2ml, 500mg/2ml |
| 3 | Amoxycillin | 250mg, 500mg, 1gm |
| 4 | Amoxycillin+Clavulanic Acid | 125mg+25mg, 250mg+50mg, 500mg+100mg,1gm+200mg |
| 5 | Amoxycillin+Cloxacillin | 250mg+250mg, 500mg+500mg |
| 6 | Ampicillin | 125mg, 250mg, 500mg, 1gm, 2gm, 2.5gm |
| 7 | Ampicillin+Cloxacillin | 250mg+250mg, 500mg+500mg |
| 8 | Ampicillin+Sulbactam | 1gm+500mg |
| 9 | Azithromycin | 500mg, 1gm |
| 10 | Aztreonam | 125mg, 250mg, 500mg, 1gm, 2gm |
| 11 | Capreomycin | 1gm |
| 12 | Cefazolin | 250mg, 500mg, 1gm |
| 13 | Cefepime | 500mg, 1gm, 2gm |
| 14 | Cefepime+Sulbactam | 500mg+250mg, 1gm+500mg, 2gm+1gm |
| 15 | Cefepime+ Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg, 2gm+250mg |
| 16 | Ceftazidime+Tobramycin | 500mg +60mg |
| 17 | Ceftizoxime | 250mg, 1gm |
| 18 | Ceftizoxime+Sulbactam | 1gm+500mg |
| 19 | Ceftriaxone | 125mg, 250mg, 500mg, 1gm |
| 20 | Ceftriaxone+Sulbactam | 250mg+125mg, 500mg+250mg, 1gm+500mg |
| 21 | Ceftriaxone+ Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg |
| 22 | Cefuroxime | 500mg, 750mg, 1.5gm |
| 23 | Chloramphenicol Succinate | 1gm |
| 24 | Clarithromycin | 500mg, 1gm |
| 25 | Clindamycin | 300mg/2ml, 600mg/4ml |
| 26 | Cloxacillin | 250mg, 500mg, 1gm |
| 27 | Colistimethate | 1MIU, 2MIU, 3MIU, 4.5MIU, 5MIU |
| 28 | Doripenem | 250mg, 500mg, 1gm |
| 29 | Ertapenem | 500mg, 1gm |
| 30 | Fosfomycin sodium | 2mg/ml |
| 31 | Gatifloxacin | 4gm |
| 32 | Imipenem+Cilastatin | 500mg, 1gm, 2gm |
| 33 | Meropenem | 125mg, 250mg, 500mg, 1gm, 2gm |
| 34 | Meropenem+EDTA | 1gm |
| 35 | Meropenem+Sulbactam | 750mg, 1.5gm |
| 36 | Meropenem+Tazobactam | 500mg+62.5mg,1gm+125mg |
| 37 | Netilmicin | 10mg, 25mg, 50mg, 100mg, 200mg, 300mg |
| 38 | Piperacillin | 1gm, 2gm, 4gm |
| 39 | Piperacillin+Tazobactam | 1gm+125mg, 2gm+250mg, 4gm+500mg |
| 40 | Sulbactam | 500mg, 1gm |
| 41 | Teicoplanin | 200mg, 400mg |
| 42 | Terlipressin | 1mg/ml |
| 43 | Ticarcillin+Clav | 3gm+100mg |
| 44 | Tigecycline | 50mg |
| 45 | Tobramycin | 20mg, 40mg, 60mg, 80mg |
| 46 | Vancomycin | 250mg, 500mg, 1gm |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Adrenaline Acid Tartrate | 1.8Mg |
| 2 | Amino Acid | 3.5% to 5% solution |
| 3 | Atropine Sulphate | 0.6mg/ml, 1mg/ ml, 1.25mg/ml |
| 4 | Biperiden Lactate | 50mg |
| 5 | Calcium Gluconate | 100mg/ml |
| 6 | Coenzyme Q10 (Ubiquinone) | 20mg/ml |
| 7 | Cyanocobalamin | 1000mcg/10ml |
| 8 | Cyclosporine | 100mg/ml, 500mg/ml |
| 9 | Fondaparinux | 2.5mg/0.5ml, 7.5mg/0.6ml,10mg/0.8ml |
| 10 | Glutathione | 600mg, 1200mg |
| 11 | Hyaluronidase | 1500IU |
| 12 | Hyoscine Butylbromide | 20mg/ml |
| 13 | Ifosfamide+Mesna | 1gm, 2gm |
| 14 | Inositol | 50mg/ml, 30ml Vial |
| 15 | Iron Sorbitol | 75mg/ml |
| 16 | Iron Sucrose | 50mg/2.5ml, 100mg/5ml |
| 17 | Kanamycin | 500mg, 750mg, 1gm |
| 18 | Levetiracetam | 100mg/ml |
| 19 | Levocarnitine | 1gm |
| 20 | Lincomycin | 300mg/ml |
| 21 | L-Ornithine L-Aspartate | 5mg/10ml |
| 22 | Methionine | 25mg/ml |
| 23 | Methylcobalamin | 500mcg, 1000mcg, 1500mcg, 2500mcg |
| 24 | Methylergometrine Maleate | 0.2mg/ml |
| 25 | Metoclopramide N- | 5mg/ml |
| 26 | Acetylcysteine Noradrenaline | 200mg/ml |
| 27 | Bitartrate Ondansetron | 2mg/ml |
| 28 | Ondansetron | 2mg/ml |
| 29 | Oxytetracycline | 50mg/ml |
| 30 | Polymyxin B | 500000IU, 750000IU |
| 31 | Potassium Chloride | 150mg/ml |
| 32 | Promethazine | 25mg/ml |
| 33 | Ranitidine | 25mg/ml |
| 34 | Salbutamol | 250mcg/ml, 500mcg/ml |
| 35 | Succinylcholine Chloride (Suxamethonium Chloride) | 500mg/10ml |
| 36 | Vitamin B Complex | 2ml, 10ml, 30ml |
| 37 | Vitamin C | 500mg/2ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Amoxycillin | 250mg, 500mg |
| 2 | Amoxycillin+Cloxacillin | 250mg+250mg |
| 3 | Amoxycillin+Cloxacillin+Lactic Acid Bacillus | 250mg+250mg+60ms |
| 4 | Ampicillin | 250mg, 500mg |
| 5 | Ampicillin+Cloxacillin | 250mg+250mg |
| 6 | Azithromycin | 250mg |
| 7 | Cefaclor | 500mg |
| 8 | Cefadroxil | 250mg, 500mg |
| 9 | Cefdinir | 300mg |
| 10 | Cefixime+Clavulanic acid | 100mg+62.5mg, 200mg+125mg |
| 11 | Cefixime+Cloxacillin | 100mg+500mg, 200mg+500mg |
| 12 | Ceftibuten | 400mg |
| 13 | Clindamycin | 300mg |
| 14 | Cloxacillin | 250mg, 500mg |
| 15 | Cyclosporine | 5mg, 50mg, 100mg, 250mg |
| 16 | Doxycycline | 100mg |
| 17 | Erythromycin | 250mg |
| 18 | Lincomycin | 500mg |
| 19 | Vancomycin | 125mg, 150mg, 250mg |
| 20 | Mesna | 200mg/2ml, 400mg/4ml |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Digestive Enzymes | 100mg |
| 2 | Esomeprazole | 20mg, 40mg |
| 3 | Esomeprazole+Domperidone | 40mg+30mg |
| 4 | Lactic Acid Bacillus (Lactobacillus Sporogenes)+ Streptococcus Faecalis+Clostridium Butyricum+ Bacillus Mesentericus | 50million+30million+2million+ 1million |
| 5 | Lansoprazole | 15mg, 30mg |
| 6 | Omeprazole+Domperidone SR | 20mg+30mg |
| 7 | Pantoprazole (EC)+Cinitapride (ER) | 40mg+3mg |
| 8 | Pantoprazole+Domperidone SR | 40mg+30mg |
| 9 | Pantoprazole+Itopride | 40mg+150mg |
| 10 | Pantoprazole+Levosulpiride (SR) | 40mg+75mg |
| 11 | Rabeprazole+Diclofenac SR | 20mg+100mg |
| 12 | Rabeprazole+Domperidone SR | 20mg+30mg |
| 13 | Racecadotril | 100mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Dutasteride | 0.5mg |
| 2 | Dutasteride+Tamsulosin | 0.5mg+0.4mg |
| 3 | Tamsulosin Hydrochloride | 0.2mg, 0.4mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Fluconazole | 150mg |
| 2 | Itraconazole | 100mg, 200mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Chloramphenicol | 250mg, 500mg |
| 2 | Doxycycline | 100mg |
| 3 | Minocycline | 50mg, 100mg |
| 4 | Oxytetracycline | 250mg |
| 5 | Tetracycline | 250mg, 500mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Acetazolamide | 250mg |
| 2 | Amlodipine+Enalapril | 2.5mg+2.5mg, 5mg+5mg |
| 3 | Atenolol+Nifedipine | 50mg+20mg |
| 4 | Clopidogrel | 150mg |
| 5 | Clopidogrel+Aspirin | 150mg+75mg |
| 6 | Labetalol | 50mg, 100mg, 200mg |
| 7 | Nifedipine | 5mg, 10mg |
| 8 | Ramipril | 2.5mg, 5mg, 10mg |
| 9 | Ramipril+Amlodipine | 2.5mg+5mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Duloxetine | 20mg, 30mg, 40mg, 60mg |
| 2 | Duloxetine+Mecobalamin | 30mg, 40mg, 60mg+500mcg |
| 3 | Fluoxetine | 20mg, 40mg |
| 4 | Gabapentin | 300mg |
| 5 | Imipramine | 75mg |
| 6 | Piracetam | 400mg |
| 7 | Phenytoin Sodium | 25mg, 100mg |
| 8 | Pregabalin | 75mg, 100mg, 150mg |
| 9 | Pregabalin+Mecobalamin | 150mg+750mcg |
| 10 | Zonisamide | 25mg, 50mg, 100mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Atorvastatin+Ramipril +Aspirin | 10mg+2.5mg+75mg |
| 2 | Bezafibrate | 200mg |
| 3 | Gemfibrozil | 300mg |
| 4 | Ginseng (with vitamins, minerals & antioxidants) | 100mg |
| 5 | Lycopene (with Vit.A, Vit.C, Vit.E, Zinc & Selenium) | 60mg |
| 6 | Omega 3- fatty acids (with Vitamins) | 60mg |
| 7 | Policosanol | 10mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Aprepitant Kit | 125+80mg |
| 2 | Crizotinib | 250mg |
| 3 | Cyclosporine | 25mg, 50mg, 100mg |
| 4 | Enzalutamide | 40mg |
| 5 | Etoposide | 50mg, 100mg |
| 6 | Ganciclovir | 500mg |
| 7 | Hydroxyurea | 250mg, 500mg |
| 8 | Imatinib Mesylate | 100mg, 400mg |
| 9 | Lenalidomide | 10mg, 15mg |
| 10 | Lenvatinib | 10mg |
| 11 | Palbociclib | 125mg |
| 12 | Procarbazine | 50mg |
| 13 | Sunitinib | 12.5mg, 25mg, 37.5mg, 50mg |
| 14 | Tacrolimus | 0.5mg, 1mg, 5mg |
| 15 | Temozolomide | 20mg, 100mg, 250mg |
| 16 | Thalidomide | 50mg, 100mg, 150mg, 200mg, 300mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Acebrophylline | 100mg |
| 2 | Aceclofenac+Paracetamol +Trypsin Chymotrypsin | 100mg+325mg+150000AO |
| 3 | Acitretin | 10mg,25mg |
| 4 | Amoxicillin+Cloxacillin | 250mg+250mg |
| 5 | Cefdinir | 300mg |
| 6 | Cephalexin | 250mg, 500mg |
| 7 | Clomipramine | 25mg |
| 8 | Deferiprone | 250mg |
| 9 | Dehydroepiandrosterone (DHEA) | 25mg |
| 10 | Diacerein | 50mg |
| 11 | Diphenhydramine | 25mg, 50mg |
| 12 | Dothiepin | 25mg, 50mg |
| 13 | Eperisone Hydrochloride (SR) +Diclofenac Potassium (SR) | 150mg+100mg |
| 14 | Imipramine | 75mg |
| 15 | Indomethacin | 25mg |
| 16 | Iodine | 200mg |
| 17 | Mefenamic Acid | 250mg, 500mg |
| 18 | Nilotinib | 200mg |
| 19 | Orlistat | 120mg |
| 20 | Pentosan Polysulfate Sodium | 100mg |
| 21 | Propranolol (SR)+Flunarizine | 5mg+40mg, 10mg+40mg |
| 22 | Racecadotril | 100mg |
| 23 | Tetracycline | 500mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Glimepiride | 1mg, 2mg |
| 2 | Natural Micronized Progesterone | 100mg, 200mg |
| 3 | Pioglitazone+Glimepiride | 15mg+1mg |
| 4 | Stanozolol | 2mg |
| 5 | Testosterone Undecanoate | 40mg |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
| 1 | Celecoxib | 100mg, 200mg |
| 2 | Diacerein | 50mg |
| 3 | Glucosamine Sulphate | 500mg, 750mg |
| 4 | Indomethacin | 25mg, 50mg |
| 5 | Ketoprofen | 50mg |
| 6 | Piroxicam | 20gm |
| S.No. | GENERIC NAME | COMPOSITION |
|---|---|---|
